B-细胞淋巴瘤因子2(Bcl2)多克隆抗体
Polyclonal Antibody to B-Cell Leukemia/Lymphoma 2 (Bcl2)
B-Cell CLL/Lymphoma 2
- 编号PAA778Hu01
- 物种Homo sapiens (Human,人) 相同的名称,不同的物种。
- 来源多抗制备
- 宿主兔
- 效价-
- Ig类型 IgG
- 纯化方式抗原特异性亲和纯化
- 标记物无标记物
- 免疫原 RPA778Hu01-B-细胞淋巴瘤因子2(Bcl2)重组蛋白
- 缓冲液成份0.01M 磷酸盐缓冲液(pH7.4,containing 0.05% Proclin-300,50% glycerol)
- 性状液体
- 浓度0.56mg/ml
- 且适物种Mus musculus (Mouse,小鼠), Rattus norvegicus (Rat,大鼠)
- 应用WB; IHC; ICC; IP.
如果抗体需用于流式细胞术,请参见流式抗体。 - 下载 英文说明书 中文说明书
- 规格 20μl100μl 200μl 1ml 10ml
- 价格 ¥ 569 ¥ 1327 ¥ 1896 ¥ 4740 ¥ 18960
- 欲了解实际交易价格和更多情况,请与当地经销商联系!
特异性
该抗体是针对Bcl2的兔多克隆抗体。在免疫组织化学染色和免疫印迹实验中能识别Bcl2。
用法
Western blotting: 0.5-2μg/mL;1:280-1100
Immunohistochemistry: 5-20μg/mL;1:28-110
Immunocytochemistry: 5-20μg/mL;1:28-110
Optimal working dilutions must be determined by end user.
储存
经常使用则4°C保存。-20°C保存不超过一年。避免反复冻融。
稳定性
热稳定性以损失率显示。损失率是由加速降解试验决定,具体方法如下:在37°C孵育48小时,没有显著的降解或者沉淀产生。保质期内,在适当的条件下存储,损失率低于5%。
赠品
增值服务
相关产品
编号 | 适用物种:Homo sapiens (Human,人) | 应用(仅供研究使用,不用于临床诊断!) |
RPA778Hu01 | B-细胞淋巴瘤因子2(Bcl2)重组蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
PAA778Hu01 | B-细胞淋巴瘤因子2(Bcl2)多克隆抗体 | WB; IHC; ICC; IP. |
LAA778Hu81 | B-细胞淋巴瘤因子2(Bcl2)多克隆抗体(异硫氰酸荧光素标记) | WB; IHC; ICC; IF. |
LAA778Hu71 | B-细胞淋巴瘤因子2(Bcl2)多克隆抗体(生物素标记) | WB; IHC; ICC. |
MAA778Hu22 | B-细胞淋巴瘤因子2(Bcl2)单克隆抗体 | WB; IHC; ICC; IP. |
SEA778Hu | B-细胞淋巴瘤因子2(Bcl2)检测试剂盒(酶联免疫吸附试验法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
SCA778Hu | B-细胞淋巴瘤因子2(Bcl2)检测试剂盒(化学发光免疫分析法) | Chemiluminescent immunoassay for Antigen Detection. |
参考文献
杂志 | 参考文献 |
Anticancer Research | Analysis of p53 and miRNA expression after irradiation of glioblastoma cell lines [PubMed: 23155233] |
International Journal of Health Sciences | Neurotoxic effect of lead on rats: Relationship to Apoptosis [NCBI: PMC3883608] |
Interactive cardiovascular and thoracic surgery | Effects of hepatocyte growth factor in myocarditis rats induced by immunization with porcine cardiac myosin [Pubmed: 24327573] |
J Physiol Biochem. | Vitamin D ameliorates hepatic ischemic/reperfusion injury in rats [Pubmed:24752458] |
Chem Biol Interact.? | Gastroprotective effect of nymphayol isolated from Nymphaea stellata (Willd.) flowers: Contribution of antioxidant, anti-inflammatory and anti-apoptotic activities [Pubmed:25289771] |
Pediatric Cardiology | Serum Bcl-2 Values in Children with Pulmonary Hypertension [Pubmed:25381623] |
Histochem Cell Biol. | Inhibition of small HA fragment activity and stimulation of A2A adenosine receptor pathway limit apoptosis and reduce cartilage damage in experimental arthritis [Pubmed:25511416] |
PLOS ONE | Mangiferin Mitigates Gastric Ulcer in Ischemia/ Reperfused Rats: Involvement of PPAR-γ, NF-κB and Nrf2/HO-1 Signaling Pathways [PubMed: 26196679] |
Neurochem Res | Protective Effect of Oral Hesperetin Against Unilateral Striatal 6-Hydroxydopamine Damage in the Rat [PubMed: 26700436] |
European Journal of Medicinal Plants | Hepatoprotective Effects of Rubus idaeus L. Leaves against CCl4-Induced Liver Injury via Antioxidant, Anti-inflammatory and Antiapoptotic Mechanisms [openview:626440] |
IJBPAS | THE PROPHYLACTIC EFFICIENCY OF LYCOPENE AGAINST GAMMA IRRADAITION-INDIUCED CARDIAC OXIDATIVE DAMAGE, PATHOLOGY AND APOPTOSIS IN RATS [publication:298838934] |
Mol Neurobiol. | Neuroprotective Effect of Nanodiamond in Alzheimer's Disease Rat Model: a Pivotal Role for Modulating NF-κB and STAT3 Signaling [Pubmed:26897372] |
Iranian Journal of Basic Medical Sciences | The ameliorative potential of ethanolic extract of propolis on hematotoxicity and structural neuronal damage in hyperthermia-exposed rats [pubmed:27746870] |
Scientific Reports | In Vivo Characterization of ARN14140, a Memantine/Galantamine-Based Multi-Target Compound for Alzheimer's Disease [pubmed:27609215] |
IOS Press Content Library | An Intranasal Formulation of Erythropoietin (Neuro-EPO) Prevents Memory Deficits and Amyloid Toxicity in the APPSwe Transgenic Mouse Model of Alzheimer's … [articles:journal-of-alzheimers-disease] |
Journal?of?Ethnopharmacology | Amelioration?of?cardiac?dysfunction?and?ventricular?remodeling?after?myocardial?infarction?bydanhong?injection?are?critically?contributed by anti-TGF-β-mediated fibrosis and angiogenesis mechanisms. [pubmed:27729285] |
European Journal of Pharmacology | Mangiferin protects against? intestinal ischemia/reperfusion-induced? liver injury:?? Involvement of PPAR-? γ, GSK-3β and Wnt/β-catenin pathway???????????????????????????????????????????????? [pubmed:28506911] |
Journal of Applied Pharmaceutical Science | Comparative Effects of Stevia rebaudiana and Aspartame on hepato-renal function of diabetic rats: Biochemical and Histological Approaches [59b5141c458515a5b49377cf] |
Cellular Physiology and Biochemistry | A Novel Role of SIRT1/ FGF-21 in Taurine Protection Against Cafeteria Diet-Induced Steatohepatitis in Rats [pubmed:28942443] |
Biomedicine & Pharmacotherapy | Mechanistic insights into the effects of quercetin and/or GLP-1 analogue liraglutide on high-fat diet/streptozotocin-induced type 2 diabetes in rats [pubmed:28554128] |
Thromb Haemost | Distinctive expression signatures of serum microRNAs in ischaemic stroke and transient ischaemic attack patients [pubmed:28251236] |
International Journal of Biological Macromolecules | A polysaccharide (PNPA) from Pleurotus nebrodensis ameliorates hepatic ischemic/reperfusion (I/R) injury in rats [pubmed:28709897] |
Molecular Neurobiology | Neuroprotective Effect of Nanodiamond in Alzheimer’s Disease Rat Model: a Pivotal Role for Modulating NF-κB and STAT3 Signaling [pubmed:26897372] |
Toxicology and Environmental Health Sciences | Potentiation of Apoptosis in Rat Striatum Exposed to Endosulfan and the Role of Quercetin [10.1007/s13530-017-0325-1] |
Biomedicine & Pharmacotherapy | Cardioprotective effect of the xanthones from Gentianella acuta against myocardial ischemia/reperfusion injury in isolated rat heart [pubmed:28686977] |
Scientific Research | Association of Bax and Bcl-2 Functional Polymorphisms and Protein Levels with Posttraumatic Stress Disorder [paperID:82598] |
留言咨询